Compare CUBs
| 2743kg^ | 2100kg^ | 1844kg^ | 2018kg^ | 1790kg^ | 1759kg^ | 647kg^ | 827kg^ | 1076kg^ | 1283kg^ | 1397kg^ |
| 3500kg | 2700kg | 2500kg | 2700kg | 2500kg | 2700kg | 1000kg | 1400kg | 1900kg | 1900kg | 1900kg |
| 230kg^ | 175kg^ | 180kg^ | 215kg^ | 180kg^ | 190kg^ | 79kg^ | 140kg^ | 162kg^ | 149kg^ | 141kg^ |
| 5.40m (18ft) | 4.80m (16ft) | 4.80m (16ft) | 4.80m (16ft) | 4.20m (14ft) | 4.20m (14ft) | |||||
| 2.040m | 1.975m | 2.035m | 2.035m | 2.035m | 1.995m | |||||
| 2.04m | 2.04m | 2.04m | 2.04m | 2.04m | 2.04m | |||||
| 2.23m | 2.23m | 2.60m | 3.68m | 3.68m | ||||||
| 1.70m | 1.70m | 1.95m | 1.94m | 1.94m | ||||||
| 5.96m | 6.58m | 7.48m | 5.61m | 6.60m | ||||||
| 8.050m | 7.450m | 7.15m | 7.476m | 6.60m | 6.60m | 3.73m | 4.35m | 4.93m | 5.61m | 5.60m |
| 3.015m^ | 3.10m^ | 2.515m^ | 2.515m^ | 2.50m^ | 2.06m^ | 1.40m | 1.62m | 1.78m | 1.60m | 1.71m |
| 2.250m | 2.23m | 2.23m | 2.23m | 2.23m | 2.23m | |||||
| 2.945m | ||||||||||
| 3.125m | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
Compare CUBsSelect CUBs to compare their features and options. |
|
|
|
|
|
|
|
|||||
| Tare Weight | |||||
| ATM | |||||
| Ball Weight | |||||
|
|
|||||
| Internal Length | |||||
| Internal Height | |||||
| Internal Width | |||||
| Body Length | |||||
| Body Width | |||||
| Open Length Inc. Drawbar | |||||
| Towing Length | |||||
| Towing Height | |||||
| Towing Width | |||||
| Minimum Height | |||||
| Maximum Height | |||||
|
|
|||||
| Cub King Bed | |||||
| Twin Singles | |||||
| Bunk Beds | |||||
|
|
|||||
| Pop Top Vinyl Colour Grey Upgrade | |||||
| 1/2 Long Canvas Wall with Door & Window (Drawbar) | |||||
| 1/2 Long Canvas Wall with Door (Drawbar) | |||||
| 1/2 Long Canvas Wall with Window (Kitchen) | |||||
| Front Canvas Wall & Window (Drawbar) | |||||
| Front Canvas Wall With Window | |||||
| 1/2 Long Canvas Wall With Door | |||||
| 1/2 Long Canvas Wall With Window | |||||
| Rear Canvas Wall With Window | |||||
| Driver's Side Door On Tent | |||||
| Bedside Curtain (Per Window) | |||||
| Privacy Curtain - Mesh (Main Bed) | |||||
| Privacy Curtain - Fabric (Main Bed) | |||||
| Privacy Curtain - Mesh (Rear Bed) | |||||
| Privacy Curtain - Fabric (Rear Bed) | |||||
| Room Divider Curtain & Rod | |||||
| Draught Skirt | |||||
| Ezy Awning | |||||
| Thermal Blanket | |||||
|
|
|||||
| Grey | |||||
| Grey with Raptor Coating | |||||
| White | |||||
| Black | |||||
| Pale Eucalypt | |||||
|
|
|||||
| OFF GRID PACK (600AH/1080W/200L) | |||||
| OFF GRID PACK (900AH/1080W/200L) | |||||
| OFF GRID PACK (300AH/720W/200L) | |||||
| OFF GRID PACK (600AH/720W/200L) | |||||
| TECHNOLOGY TRAVEL PACK | |||||
| EXPLORER PACK(150AH/180L) | |||||
| ADVENTURE PACK (150AH/180L) | |||||
| MINI FRIDGE BOX PACK | |||||
| OFF GRID PACK (300AH/180W/180L) | |||||
| OFF GRID UTILITY PACK (300AH/180W/180L) | |||||
| TECHNOLOGY PACK | |||||
| FRONTIER/DRIFTER PACK (150AH/180L) | |||||
| XTREME OFF ROAD PACK | |||||
| OFF GRID PACK (600AH) (2025 H16 LE) | |||||
|
|
|||||
| Presidential Mattress Upgrade | |||||
| Washing Machine Upgrade | |||||
| Toilet Upgrade - Ogo Composting | |||||
| Soap Dispenser Rack Double | |||||
| Soap Dispenser Rack Triple | |||||
| Bed Overhead Cupboard (Cub King & Twin Single Only) | |||||
| Innerspring Mattress Upgrade (Rear Bed) | |||||
| Innerspring Mattress Upgrade | |||||
| Internal Swivel Table (each) | |||||
| External Ensuite incl. Ogo Nomad Composting Toilet | |||||
|
|
|||||
| External Kitchen Induction Cook Top Upgrade | |||||
| XL Front Storage Box Pantry | |||||
| BBQ Slide - Sizzler BBQ & Pantry (No Gas Bayonet) | |||||
| Kitchenette Fridge Upgrade | |||||
| Stainless Steel Side Shelf | |||||
| Extra Gas Bayonet (PS Utilities Mount Gas Only) | |||||
| Extra Gas Bayonet (PS Utilities Only) | |||||
| Side Shelf (Forward & Double Fold Series) | |||||
| Additional Gas Bayonet | |||||
| Internal Kitchenette Induction Cook Top | |||||
| Kitchenette No Fridge Upgrade* | |||||
| BBQ Slide (Incl. Extra Gas Bayonet) | |||||
| Kitchenette Microwave Upgrade | |||||
|
|
|||||
| Truck Box - Chassis Mount with Drop Down Lid | |||||
| Manual Step | |||||
| Awning Motor | |||||
| Dust Reduction System - 12V Powered | |||||
| Boat Loader Kit | |||||
| Colour Upgrade β Pale Eucalypt | |||||
| Rear Storage Box (DS) | |||||
| Rear Storage Box (PS) | |||||
| Utility Rack Bike Bracket | |||||
| Utility Rack Outboard Bracket | |||||
| Utility Rack Single Jerry Can Bracket (Water Only) | |||||
| Utility Rack Twin Jerry Can Bracket (Water Only) | |||||
| Rear Utility Rack | |||||
|
|
|||||
| Volcano | |||||
| Cement | |||||
| Cherry | |||||
| Flint | |||||
| Bison | |||||
| Cigar | |||||
| Miami Fawn | |||||
| Miami Dove | |||||
| Volcano - Semi Perf | |||||
| Cement - Semi Perf | |||||
|
|
|||||
| Timber | |||||
| Herringbone | |||||
| Fumed Oak | |||||
|
|
|||||
| 12V Sirocco Fan DS Position for King & Single Bed Layout | |||||
| 12V Sirocco Fan DS Position for Bunk Bed Layout | |||||
| 12V Sirocco Fan PS Position for King & Single Bed Layout | |||||
| 12V Sirocco Fan PS Position for Bottom Bunk Bed Layout | |||||
| 12V Sirocco Fan PS Position for Top Bunk Bed Layout | |||||
| 12V Sirocco Fan Bottom Bunk | |||||
| 12V Sirocco Fan Top Bunk | |||||
| 150Ah Lithium Battery Additional (5 Year Warranty) | |||||
| Inverter - Redarc 3000W | |||||
| LED External Floodlights (1 Rear and 2 Front) | |||||
| Reverse Camera - Furrion Vision S & 5 Inch Display Kit | |||||
| Redarc RedVision TVMS Kit Upgrade | |||||
| Redarc RedVision Kit Upgrade | |||||
| Smart TV with DVD Player and Bluetooth | |||||
| Solar Panel - 180W Projecta Fold Up Kit | |||||
| Solar Panel - Redarc 180W Roof Top | |||||
| TV Antenna King Omni Pro | |||||
| TV Swivel Bracket | |||||
| Webasto Roof Top Air Conditioner | |||||
| Star Link Socket - RJ45 Data Socket | |||||
| Star Link Socket - ACCESS ONLY | |||||
| Dust Reduction System - 12V Powered | |||||
| 12V Wireless Charger | |||||
| 32 Inch Smart TV | |||||
| Air Conditioner Eberspacher Roof Mounted | |||||
| LED Strip Lights (ACC Plug) 3.7 Metre | |||||
| TV Coaxial Outlet | |||||
| 100Ah Lithium Battery AmpTech Upgrade | |||||
| Redarc BMS 30 Upgrade | |||||
|
|
|||||
| Spare Wheel Wind Up Kit | |||||
| AL-KO 250mm Jockey Wheel Upgrade | |||||
| ARK XO750 Jockey Wheel Upgrade | |||||
| Disc Brake Option β Off Road 10 Inch | |||||
| Wheel Upgrade - 17β Alloy (x3) | |||||
|
|
|||||
| White | |||||
| Grey | |||||
|
|
|||||
| Stone Stopper Mud Flaps (x2) | |||||
| Cruisemaster D035 Coupling Upgrade | |||||
| Drawbar Extension Upgrade - 326mm | |||||
| Alko 50mm Ball Hitch | |||||
| AL-KO 50mm Ball Hitch | |||||
| Jerry Can Holder | |||||
| 4kg Gas Bottle | |||||
| Drawbar Extension Upgrade - 375mm | |||||
| Drawbar Extension Upgrade - 400mm | |||||
| Fridge Box Drawer Set | |||||
| Fridge Box Top Drawer Only | |||||
| Fridge Box Top Drawer (DS) | |||||
| Front Box Slide & Tray (DS) | |||||
|
|
|||||
| AL-KO Wind Down Legs | |||||
| Australian Galvanised Steel Chassis | |||||
| Rear Recovery Points (2400 kg Rating) | |||||
| Shock Absorbers | |||||
| Cub Suspension | |||||
| Stability Control - BMPRO | |||||
| Cruisemaster ATX 2.8T Airbag Suspension | |||||
| Cruisemaster ATX 2.8T Airbag Upgrade* | |||||
| Cruisemaster ATX 4.5T Air & Yokohama X-AT Tyre with 3500kg ATM | |||||
| Hot Dip Galvanise | |||||
| Air Bag - Body Control System (BCS) | |||||
|
|
|||||
| Water Tank 100L (additional) | |||||
| Hand Pump on Drawbar | |||||
| Fridge Box DS Utilities (Additional Water Line to Kitchen) | |||||
| Eberspacher Hot Water & Heater | |||||
| Fridge Box DS Utilities (Gas & Water) | |||||
| Smarttek Portable Hot Water & Shower Kit | |||||
| Smarttek Shower Tent | |||||
| Water Tank Protector (80L) | |||||
| Water Tank Protector (100L) | |||||
|
|
|||||
| Caravan | |||||
| Camper Trailer | |||||
|
|
|||||
| Custom Decal Message | |||||
| RV Starter Pack | |||||
^The tare, ball weights, internal height & towing height are a guide onlyΒ and will change depending on drawbar layout and accessories fitted to your caravan. Please discuss with a member of the CUB sales team prior to purchase. Each CUB Camper is weighed on completion of build and a precise written weigh bridge certificate is then provided.
Note: Dealer Delivery Fees may apply. All images displayed on this page are for illustrative purposes only and may include optional equipment and features. Please confirm final specifications and features with an authorised CUB Campers showroom prior to purchase.
Weights shown are indicative and are subject to change without notice. Please confirm details with your CUB representative.